1 1/2 Story, 4 Bedroom, 4.5 Bath, 3 Car Garage | BASE PRICE | 578,317 | |||
LOT PRICE | |||||
SITE COST | |||||
Popular Options | |||||
Energy Shield Plus (Optional) | Energy Shield Plus | 7,200 |
|||
Services | Radiant Barrier-Thermal Foil Roof Sheathing | Storage Cellar Under Front Porch | 2,000 |
||
90/1/10 Home Warranty | R-15 Wall Insulation and R-49 Attic | Kids Cave | 1,200 |
||
No less than 7 on site visits | Insulated Garage Walls R-13 Ceiling R-19 | Tan Window Frames | 1,200 |
||
5 hrs with Our Professional Decorator | Pella Advanced Low-E Windows | Pella Aluminum Clad Windows | 7,800 |
||
Foam and Caulk Pkg | Clear Span, Basement Ceiling (Web Floor Trusses) | 6,700 |
|||
Miscellaneous | 2-Power Roof Vents | Clear Span, Suspended Garage Floors | 22,000 |
||
9 ft Basement Wall Panels | Insulated Garage Doors | Walkout Basement | 6000 |
||
Oversized Garage | Passive Radon System | Daylight Basement | 4,800 |
||
American Standard HVAC | 80% 2 Stage Variable Speed Furnaces | 345 sqft Kitchen Deck (Composite Decking Cedar Handrails) | 10,350 |
||
1 Automatic Humidifier | American Standard 13 Seer A/C units | Deck Stairs, Handrails, 3x3 pad (Price TBD by Final Design) | |||
Screwed Down Sub Floor | 10 Year Parts HVAC Warranty | Stucco on 4 sides | 10,000 |
||
Insulated Garage Walls and Ceiling | Whole Home Vacuum System | 2,650 |
|||
8 ft Steel Print Garage Doors | Tile, Tub or Shower Walls with Fiberglass Base | 400 Each |
|||
Seamless Aluminum Gutter | Kitchen | Dual Shower Wands in Master Shower | 1,100 |
||
Double Garage Door, Opener | Walk in Pantry | 5" Distressed Hardwood Floors in Dining Room | 1100 |
||
Center Island | 5" Distressed Hardwood Floors in Great Room | 1,500 |
|||
Standard Exterior Features | Butlers Pantry | Alder Cabinetry and Fireplace Trim | 2,500 |
||
Mediterranean Elevation | Granite Kitchen Countertops | Under Cabinet Kitchen Lighting | 500 |
||
Covered Front Porch | Delta Leland, Pullout Faucet | Dual Fuel Range | 3,000 |
||
30 year Comp Architectural Shingles | Blanco 60/40 Kitchen Sink | Farm Kitchen Sink | 1,575 |
||
30 lb Roofing Felt | 4 Burner Electric Glass Cook Top | Extra Gas Line to Kitchen (For Optional Gas Cooktop) | 300 |
||
Casement Vinyl Windows (In White) | Wall Oven & Microwave | Heavy Interior Trim (In Enamel) | 4,000 |
||
Dishwasher | Stain Hearth and Breakfast Window Trim | 900 |
|||
Standard Interior Features | Mini Fridge | 8' Interior Solid Core Doors | 155 Each |
||
Hearth Fireplace/Entertainment Center | Faux Paint 12 Dome and Powder Bath | 1,500 |
|||
Curved Staircase to Loft Area | Paint (Dark Colors are Extra) | 2" Plantation Blinds 1st and 2nd Floors | 2,500 |
||
Study 6'8" 10 Light Oak Door | Sherwin Williams (Sher Scrub Flat) | 50 year Composite Roof Upgrade | 5,458 |
||
Main Floor Laundry | 2 Interior Wall Colors Standard | 50 year Presidential Composite Roof Upgrade | 8,172 |
||
Mud Room / Hobby Room | 1 Ceiling | Concrete Tile Roof (Flat Tile) | 26,605 |
||
10 ft Ceiling on First Floor | 1 Enamel Trim Color | 2 nd 50 Gal, Hot Water Heater | 850 |
||
19 ft Great Room Ceiling | 1 Cabinet and Trim Stain | Laundry Room Sink Counters | 850 |
||
15 ft Hearth Room Ceiling | 1 Exterior Color (Sher Flow Main Body) | Premium Sprinkler System | 3,500 |
||
Built in Blinds on Patio Doors | 1 Exterior Trim Color (Front Only) | 3rd Bay Garage Door Opener | 350 |
||
1 Stain Color (Deck Scapes) | Garage Keyless Entry | 95 |
|||
Master Suite | Mitigated Radon System | 400 |
|||
Sitting Area | Trim | 3' Wide, Steel Garage Access Door, 3x3 Pad and Light | 500 |
||
Free Standing Claw foot Tub | Mediterranean Trim in Enamel | 97% 2 stage Variable Speed Furnaces | 3,600 |
||
Tile Shower with Single Shower Head | Oak Stair Curbs | Yard Lighting | 1,200 |
||
Oversized Walk in Closet | Metal Balusters | Water Feature by Front Steps | 2,000 |
||
Framed Mirrors | Rubbed Bronze Door Hardware (round knobs) | Rock Retaining Walls | TBD |
||
6'8" Hollow Core Doors | Municipal Code Fee's | TBD |
|||
Drywall | Additional City Sidewalk (If Required) | TBD |
|||
Knockdown Ceilings | Paint Upgrades | TBD |
|||
Popcorn Garage Ceiling | Plumbing and Bathrooms | Cabinet Upgrades | TBD |
||
Bull nose Corners (Optional) | Delta/Peerless, Fixtures in Chrome | Interior Trim Upgrades | TBD |
||
50 gal Hot Water Tank | Plumbing Upgrades | TBD |
|||
Wood Flooring | Fiberglass Baths and Shower Units | Shower Doors | TBD |
||
5" Distressed Hardwood Floor | Cultured Marble Vanity Tops (Solid Colors) | Misc Upgrades, trim, sheetrock, electrical, etc | TBD |
||
Entry, Kitchen and Hearth Room | 2 Outside Frost Proof Faucets | Basement Finish | |||
Breakfast, Hallway | 2 Elongated Toilets | Finish Curved Basement Stairwell | 1,700 |
||
Powder Bath | Shower Doors (Optional) | Basement Finish, Bedroom, Rec Room 3/4 Bath | 35sqft |
($69,900) | |
Oak Bar w/ Granite Top, Tile Floors, Plumbing, Electric and Backsplash | 9000 |
||||
Tile | Custom Cabinetry | ||||
Bathroom Floors | All Cabinets are Stained | Bar Appliances (Mini Fridge and Microwave) | 950 |
||
Laundry Floor | Kitchen Upper Cabinets 42" Tall | 45" Fireplace and Entertainment Center | 6,000 |
||
Ball Bearing Drawer Rollers | 120" Home Theater, 7.1 Surround Sound | 5,977 |
|||
Carpet | Double Trash Bins | Wall and Floor tile (Tile Only) | 2sqft |
||
6 lb Pad Standard | Carpet and Pad (Material Only) | 1.89 sqft |
|||
Great Room | Electrical and Low Voltage | Lighting Allowance + 18 Can Lights | 600 |
||
Formal Home Office | Wiring to Building Code | Total |
578,317 | ||
Dining Room & Stairs | 200 amp Service, 400 amp (Optional) | ||||
Bedrooms and Closets | 28 Can Lights & 4 Outside Can Lights | Standard Allowances Included in Base Price* | |||
Pre Wired for Security | Front Entry Door (Fiberglass With Side Lights) | 1,500 |
|||
Flatwork | 2 Exterior Outlets | Faux Stone Exterior | Per Plan |
||
345sqft Patio (On Flat Lot) | 8 Phone, Data and/or Cable Outlets | Landscaping (Subject to Subdivision Requirements) | 1,500 |
||
Standard 3 Car Driveway | 3 Interior and 1 Exterior Ceiling Fan | Appliances | 4,000 |
||
20 ft Driveway Approach | Kitchen Granite (Group A) | Per Plan |
|||
4 ft Sidewalk to Entry From Driveway | Lighting and Ceiling Fans | 4,000 |
|||
Wall and Floor Tile (Tile Only) | 2sqft |
||||
Kitchen Backsplash Tile (Tile Only) | 3.5sqft |
||||
Carpet and 6 lb pad (Material Only) | 1.89 sqft YD |
||||
TBD (To Be Determined) | 5" 5" Distressed Hardwood Floor (Material Only) | 5.00sqft |
|||
* Allowance Items do not Include Tax | Towel and Bath Accessories | 50 Each |
|||
Pricing Subject to Change Without Notice | Sod, Bluegrass (TBD by lot size) | 3,500 |
|||
City and Subdivision Restrictions Will Vary and Could Impact Pricing |